<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DTV Channel List</title>
	<atom:link href="http://www.dtvchannellist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dtvchannellist.com</link>
	<description>Channel Guides and News</description>
	<lastBuildDate>Sun, 29 Jan 2012 22:19:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yuma, AZ</title>
		<link>http://www.dtvchannellist.com/antenna/yuma-az/</link>
		<comments>http://www.dtvchannellist.com/antenna/yuma-az/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:09:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antenna]]></category>

		<guid isPermaLink="false">http://www.dtvchannellist.com/?p=348</guid>
		<description><![CDATA[Last Updated: 1-29-12
Current Over-the-Air (Antenna) DTV channels for Yuma, AZ


Channel		Station I.D. 		Station Call Letter
7.1	KVYE-DT	UNIVISION
7.2	KVYE-DT2	FUTURA
9.1	KECY-DT	FOX
9.2	KECY-DT2	ABC
9.3	KECY-CW	CWPLUS
9.4	KECY-DT4	TELEMUNDO
11.1	KYMA-DT	NBC
11.2	KYMA-DT2	THISTV
13.1	KSWTDT	CBS
13.2	KSWTDT2	CBS
13.3	KSWT-DT3	ESTRTV
35	KESE		TELEMUNDO
36.1	KAJB-DT	FUTURA
36.2	KAJB-DT2	TFA
41	WDYR-LP	TBN


]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong>Last Updated:</strong> 1-29-12</p>
<p style="text-align: left;">Current Over-the-Air (Antenna) DTV channels for Yuma, AZ</p>
<p style="text-align: left;">
<div align="center"></p>
<p>Channel		Station I.D. 		Station Call Letter</p>
<p>7.1	KVYE-DT	UNIVISION<br />
7.2	KVYE-DT2	FUTURA<br />
9.1	KECY-DT	FOX<br />
9.2	KECY-DT2	ABC<br />
9.3	KECY-CW	CWPLUS<br />
9.4	KECY-DT4	TELEMUNDO<br />
11.1	KYMA-DT	NBC<br />
11.2	KYMA-DT2	THISTV<br />
13.1	KSWTDT	CBS<br />
13.2	KSWTDT2	CBS<br />
13.3	KSWT-DT3	ESTRTV<br />
35	KESE		TELEMUNDO<br />
36.1	KAJB-DT	FUTURA<br />
36.2	KAJB-DT2	TFA<br />
41	WDYR-LP	TBN<br />

</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dtvchannellist.com/antenna/yuma-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucson, AZ</title>
		<link>http://www.dtvchannellist.com/antenna/tucson-az/</link>
		<comments>http://www.dtvchannellist.com/antenna/tucson-az/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antenna]]></category>

		<guid isPermaLink="false">http://www.dtvchannellist.com/?p=344</guid>
		<description><![CDATA[Last Updated: 1-29-12
Current Over-the-Air (Antenna) DTV channels for Tucson, AZ


Channel		Station I.D. 		Station Call Letter
4.1	KVOAD		NBC
6.1	KUATH		PBS
6.2	KUATV		PBS
6.3	KUATC		PBS
9.1	KGUND		ABC
9.3	COOL		INDEPENDENT
11.1	KMSBH		FOX
11.2	THIS		INDEPENDENT
13.1	KOLD-DT	CBS
13.2	KOLDNWS	INDEPENDENT
13.3	KOLDT		INDEPENDENT
14	KUDF		INDEPENDENT
18.1	KTTUDT		MY TV
18.2	KTTU		INDEPENDENT
27.1	KUASHD	PBS
27.2	KUASK		PBS
27.3	KUASW		PBS
34	KFTU		INDEPENDENT
38	KUVE		UNIVISION
38.1	KUVEDT	UNIVISION
40.1	KHRR-DT	TELEMUNDO
58.81	KWBAD		CW
58.2	LATV		LATV


]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong>Last Updated:</strong> 1-29-12</p>
<p style="text-align: left;">Current Over-the-Air (Antenna) DTV channels for Tucson, AZ</p>
<p style="text-align: left;">
<div align="center"></p>
<p>Channel		Station I.D. 		Station Call Letter</p>
<p>4.1	KVOAD		NBC<br />
6.1	KUATH		PBS<br />
6.2	KUATV		PBS<br />
6.3	KUATC		PBS<br />
9.1	KGUND		ABC<br />
9.3	COOL		INDEPENDENT<br />
11.1	KMSBH		FOX<br />
11.2	THIS		INDEPENDENT<br />
13.1	KOLD-DT	CBS<br />
13.2	KOLDNWS	INDEPENDENT<br />
13.3	KOLDT		INDEPENDENT<br />
14	KUDF		INDEPENDENT<br />
18.1	KTTUDT		MY TV<br />
18.2	KTTU		INDEPENDENT<br />
27.1	KUASHD	PBS<br />
27.2	KUASK		PBS<br />
27.3	KUASW		PBS<br />
34	KFTU		INDEPENDENT<br />
38	KUVE		UNIVISION<br />
38.1	KUVEDT	UNIVISION<br />
40.1	KHRR-DT	TELEMUNDO<br />
58.81	KWBAD		CW<br />
58.2	LATV		LATV<br />

</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dtvchannellist.com/antenna/tucson-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix, AZ</title>
		<link>http://www.dtvchannellist.com/antenna/phoenix-az/</link>
		<comments>http://www.dtvchannellist.com/antenna/phoenix-az/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 22:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antenna]]></category>

		<guid isPermaLink="false">http://www.dtvchannellist.com/?p=341</guid>
		<description><![CDATA[Last Updated: 1-29-12
Current Over-the-Air (Antenna) DTV channels for Phoenix, AZ (Also includes Prescott, AZ)


Channel		Station I.D. 		Station Call Letter
2.1	KNAZ		NBC
3.1	KTVK-DT	INDEPENDENT
3.2	THIS TV		INDEPENDENT
5.1	KPHOHD	CBS
5.2	KPHOW		INDEPENDENT
5.3	KPHO-DT3	CBS
6.1	KMOHD	INDEPENDENT
7.1	KAZT-DT	INDEPENDENT
7.2	KAZTR		INDEPENDENT
7.3	KAZTM		INDEPENDENT
8.1	EIGHT		PBS
8.2	CREATE		PBS
8.3	WORLD		PBS
9.1	KCFG-DT	INDEPENDENT
10.1	KSAZHD		FOX
12.1	KPNX-DT	NBC
12.2	KPNXW+	INDEPENDENT
13.1	KFPH		INDEPENDENT
15.1	KNXVHD	ABC
15.2	GoAz.  TV	INDEPENDENT
21.1	KPAZ-DT	INDEPENDENT
21.2	KPAZDT2	INDEPENDENT
21.3	KPAZDT3	INDEPENDENT
21.4	KPAZDT4	INDEPENDENT
21.5	KPAZDT5	INDEPENDENT
33.1	KTVW-DT	UNIVISION
36	KKAXLP		INDEPENDENT
41	KPDF		INDEPENDENT
44	KPHE		INDEPENDENT
45 	KLHU		INDEPENDENT
45.1	KUTP		MY TV
45.2	KUTP		INDEPENDENT
51.1	ION HD		ION
51.2	QUBO		INDEPENDENT
51.3	IONL		INDEPENDENT
58	KPHZ		TELEMUNDO
61.1	KASW-DT	CW


]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong>Last Updated:</strong> 1-29-12</p>
<p style="text-align: left;">Current Over-the-Air (Antenna) DTV channels for Phoenix, AZ (Also includes Prescott, AZ)</p>
<p style="text-align: left;">
<div align="center"></p>
<p>Channel		Station I.D. 		Station Call Letter</p>
<p>2.1	KNAZ		NBC<br />
3.1	KTVK-DT	INDEPENDENT<br />
3.2	THIS TV		INDEPENDENT<br />
5.1	KPHOHD	CBS<br />
5.2	KPHOW		INDEPENDENT<br />
5.3	KPHO-DT3	CBS<br />
6.1	KMOHD	INDEPENDENT<br />
7.1	KAZT-DT	INDEPENDENT<br />
7.2	KAZTR		INDEPENDENT<br />
7.3	KAZTM		INDEPENDENT<br />
8.1	EIGHT		PBS<br />
8.2	CREATE		PBS<br />
8.3	WORLD		PBS<br />
9.1	KCFG-DT	INDEPENDENT<br />
10.1	KSAZHD		FOX<br />
12.1	KPNX-DT	NBC<br />
12.2	KPNXW+	INDEPENDENT<br />
13.1	KFPH		INDEPENDENT<br />
15.1	KNXVHD	ABC<br />
15.2	GoAz.  TV	INDEPENDENT<br />
21.1	KPAZ-DT	INDEPENDENT<br />
21.2	KPAZDT2	INDEPENDENT<br />
21.3	KPAZDT3	INDEPENDENT<br />
21.4	KPAZDT4	INDEPENDENT<br />
21.5	KPAZDT5	INDEPENDENT<br />
33.1	KTVW-DT	UNIVISION<br />
36	KKAXLP		INDEPENDENT<br />
41	KPDF		INDEPENDENT<br />
44	KPHE		INDEPENDENT<br />
45 	KLHU		INDEPENDENT<br />
45.1	KUTP		MY TV<br />
45.2	KUTP		INDEPENDENT<br />
51.1	ION HD		ION<br />
51.2	QUBO		INDEPENDENT<br />
51.3	IONL		INDEPENDENT<br />
58	KPHZ		TELEMUNDO<br />
61.1	KASW-DT	CW<br />

</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dtvchannellist.com/antenna/phoenix-az/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver, CO</title>
		<link>http://www.dtvchannellist.com/antenna/denver-co/</link>
		<comments>http://www.dtvchannellist.com/antenna/denver-co/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antenna]]></category>

		<guid isPermaLink="false">http://www.dtvchannellist.com/?p=334</guid>
		<description><![CDATA[Last Updated: 1-29-12
Current Over-the-Air (Antenna) DTV channels for Denver, CO (Also includes Aurora, Arvada, Boulder, Fort Collins, Thornton, and Westminster, CO)


Channel		Station I.D. 		Station Call Letter
2.1	KWGN-DT	CW
2.2	KWGN-DT2	THISTV
3.1	KCDODT	INDEPENDENT
4.1	KCNC-DT1	CBS
6.1	KRMADT	PBSHD
6.2	KRMA-DT2	PHSHD
6.3	KRMA-DT3	PBSHD
7.1	KMGH-DT	ABC
7.2	KMGH-DT2	AZTECA
8.1	KWYP-DT1	PBSHD
9.1	KUSA-DT	NBC
9.2	KUSA-DT2	NBC
11.1	KQCK-DT	INDEPENDENT
12.1	KBDI-DT	PBSHD
12.2	KBDI-DT2	PBSHD
12.3	KBDI-DT3	PBSHD
14.1	KTFD-DT	FUTURA
17.1	KRNEDT	PBSHD
17.2	KRNEDT	PBSHD
17.3	KRNEDT3	PBSHD
20.1	KTVD-DT	MYNET
20.2	KTVD-DT2	METV
22.1	KFCT-DT	FOX
22.2	KFCT-DT2	ATV
23.1	KREX-DT	CBS
24.1	KRMZ-DT	PBSHD
24.2	KRMZ-DT2	PBSHD
24.3	KRMZ-DT3	PBSHD
26	K26CV		TBN
27	KZCO		AZTECA
29.1	KDEN-DT1	TELEMUNDO
31.1	KDVR-DT	FOX
31.2	KDVR-DT2	ATV
36	KDVT		LA-TV
38.1	KPJR-DT1	TBN
38.2	KPJR-DT2	TBN
38.3	KPJR-DT3	TBN
38.4	KPJR-DT4	TBN
38.5	KPJR-DT5	TBN
39	KQDK-CA	INDEPENDENT
41.1	KRMT-DT1	DAYSTAR
48	K4BCG		TBN
50.1	KCEC-DT	UNIVISION
50.2	KCEC-LATV	LA-TV
53.1	KETD-DT	ESTRTV
53.2	KETD-D2	INDEPENDENT
54.1	KFNR-DT	FOX
59.1	KPXC-DT	ION
59.2	KPXC-TV2	ION
59.3	KPXC-TV3	ION
63	KMAS-LP	TELEMUNDO
66	K66FB		TBN


]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong>Last Updated:</strong> 1-29-12</p>
<p style="text-align: left;">Current Over-the-Air (Antenna) DTV channels for Denver, CO (Also includes Aurora, Arvada, Boulder, Fort Collins, Thornton, and Westminster, CO)</p>
<p style="text-align: left;">
<div align="center"></p>
<p>Channel		Station I.D. 		Station Call Letter</p>
<p>2.1	KWGN-DT	CW<br />
2.2	KWGN-DT2	THISTV<br />
3.1	KCDODT	INDEPENDENT<br />
4.1	KCNC-DT1	CBS<br />
6.1	KRMADT	PBSHD<br />
6.2	KRMA-DT2	PHSHD<br />
6.3	KRMA-DT3	PBSHD<br />
7.1	KMGH-DT	ABC<br />
7.2	KMGH-DT2	AZTECA<br />
8.1	KWYP-DT1	PBSHD<br />
9.1	KUSA-DT	NBC<br />
9.2	KUSA-DT2	NBC<br />
11.1	KQCK-DT	INDEPENDENT<br />
12.1	KBDI-DT	PBSHD<br />
12.2	KBDI-DT2	PBSHD<br />
12.3	KBDI-DT3	PBSHD<br />
14.1	KTFD-DT	FUTURA<br />
17.1	KRNEDT	PBSHD<br />
17.2	KRNEDT	PBSHD<br />
17.3	KRNEDT3	PBSHD<br />
20.1	KTVD-DT	MYNET<br />
20.2	KTVD-DT2	METV<br />
22.1	KFCT-DT	FOX<br />
22.2	KFCT-DT2	ATV<br />
23.1	KREX-DT	CBS<br />
24.1	KRMZ-DT	PBSHD<br />
24.2	KRMZ-DT2	PBSHD<br />
24.3	KRMZ-DT3	PBSHD<br />
26	K26CV		TBN<br />
27	KZCO		AZTECA<br />
29.1	KDEN-DT1	TELEMUNDO<br />
31.1	KDVR-DT	FOX<br />
31.2	KDVR-DT2	ATV<br />
36	KDVT		LA-TV<br />
38.1	KPJR-DT1	TBN<br />
38.2	KPJR-DT2	TBN<br />
38.3	KPJR-DT3	TBN<br />
38.4	KPJR-DT4	TBN<br />
38.5	KPJR-DT5	TBN<br />
39	KQDK-CA	INDEPENDENT<br />
41.1	KRMT-DT1	DAYSTAR<br />
48	K4BCG		TBN<br />
50.1	KCEC-DT	UNIVISION<br />
50.2	KCEC-LATV	LA-TV<br />
53.1	KETD-DT	ESTRTV<br />
53.2	KETD-D2	INDEPENDENT<br />
54.1	KFNR-DT	FOX<br />
59.1	KPXC-DT	ION<br />
59.2	KPXC-TV2	ION<br />
59.3	KPXC-TV3	ION<br />
63	KMAS-LP	TELEMUNDO<br />
66	K66FB		TBN<br />

</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dtvchannellist.com/antenna/denver-co/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Colorado Springs, CO</title>
		<link>http://www.dtvchannellist.com/antenna/colorado-springs-co/</link>
		<comments>http://www.dtvchannellist.com/antenna/colorado-springs-co/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:46:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antenna]]></category>

		<guid isPermaLink="false">http://www.dtvchannellist.com/?p=330</guid>
		<description><![CDATA[Last Updated: 1-29-12
Current Over-the-Air (Antenna) DTV channels for Colorado Springs, CO (Also includes Pueblo and Lakewood, CO)


Channel		Station I.D. 		Station Call Letter
5.1	KOAA		NBC
5.2	NFN		NBC
8.1	KTSC-DT	PBSHD
8.2	KTSC-DT2	V-ME
8.3	KTSC-DT3	CREATE
8.5	KTSC-DT5	PBS
11.1	KKTV-DT	CBS
11.2	MyKKTV	MYNET
13.1	KRDO-DT	ABC
13.2	KTLO-LP	TELEMUNDO
21.1	KXRM-DT	FOX
21.2	KXTU		CW
48.1	KVSN-DT1	UNIVISION
48.2	KVSN-DT	LA-TV
57.1	KXTU-LD	CW


]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong>Last Updated:</strong> 1-29-12</p>
<p style="text-align: left;">Current Over-the-Air (Antenna) DTV channels for Colorado Springs, CO (Also includes Pueblo and Lakewood, CO)</p>
<p style="text-align: left;">
<div align="center"></p>
<p>Channel		Station I.D. 		Station Call Letter</p>
<p>5.1	KOAA		NBC<br />
5.2	NFN		NBC<br />
8.1	KTSC-DT	PBSHD<br />
8.2	KTSC-DT2	V-ME<br />
8.3	KTSC-DT3	CREATE<br />
8.5	KTSC-DT5	PBS<br />
11.1	KKTV-DT	CBS<br />
11.2	MyKKTV	MYNET<br />
13.1	KRDO-DT	ABC<br />
13.2	KTLO-LP	TELEMUNDO<br />
21.1	KXRM-DT	FOX<br />
21.2	KXTU		CW<br />
48.1	KVSN-DT1	UNIVISION<br />
48.2	KVSN-DT	LA-TV<br />
57.1	KXTU-LD	CW<br />

</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dtvchannellist.com/antenna/colorado-springs-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sitka, AK</title>
		<link>http://www.dtvchannellist.com/antenna/sitka-ak/</link>
		<comments>http://www.dtvchannellist.com/antenna/sitka-ak/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:54:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antenna]]></category>

		<guid isPermaLink="false">http://www.dtvchannellist.com/?p=322</guid>
		<description><![CDATA[Last Updated: 1-26-12
Current Over-the-Air (Antenna) DTV channels for Sitka, Alaska


Channel		Station I.D. 		Station Call Letter
3.1	AK1HD		PBS
3.2	360 N		PBS
5.1	KATHD		NBC
5	KSCT		NBC
8.1	KJUDD		ABC
8.2	KJUDDT2	CW
13.1	KUBD		CBS
24.1	KXLJ		CBS


]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong>Last Updated:</strong> 1-26-12</p>
<p style="text-align: left;">Current Over-the-Air (Antenna) DTV channels for Sitka, Alaska</p>
<p style="text-align: left;">
<div align="center"></p>
<p>Channel		Station I.D. 		Station Call Letter</p>
<p>3.1	AK1HD		PBS<br />
3.2	360 N		PBS<br />
5.1	KATHD		NBC<br />
5	KSCT		NBC<br />
8.1	KJUDD		ABC<br />
8.2	KJUDDT2	CW<br />
13.1	KUBD		CBS<br />
24.1	KXLJ		CBS<br />

</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dtvchannellist.com/antenna/sitka-ak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College, AK</title>
		<link>http://www.dtvchannellist.com/antenna/college-ak/</link>
		<comments>http://www.dtvchannellist.com/antenna/college-ak/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antenna]]></category>

		<guid isPermaLink="false">http://www.dtvchannellist.com/?p=316</guid>
		<description><![CDATA[Last Updated: 1-26-12
Current Over-the-Air (Antenna) DTV channels for College, Alaska


Channel		Station I.D. 		Station Call Letter
2.1	KATNDT	ABC
2.2	KATNDT2	CW
4.1	KJNPD		INDEPENDENT
7.1	KFXFD		FOX
9.1	KUACH		PBS
9.2	AK1WD		PBS
9.3	AK1CR		PBS
11.1	KTVF-DT	NBC
13	KXD		CBS
13.1	KXD-DT		CBS


]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong>Last Updated:</strong> 1-26-12</p>
<p style="text-align: left;">Current Over-the-Air (Antenna) DTV channels for College, Alaska</p>
<p style="text-align: left;">
<div align="center"></p>
<p>Channel		Station I.D. 		Station Call Letter</p>
<p>2.1	KATNDT	ABC<br />
2.2	KATNDT2	CW<br />
4.1	KJNPD		INDEPENDENT<br />
7.1	KFXFD		FOX<br />
9.1	KUACH		PBS<br />
9.2	AK1WD		PBS<br />
9.3	AK1CR		PBS<br />
11.1	KTVF-DT	NBC<br />
13	KXD		CBS<br />
13.1	KXD-DT		CBS<br />

</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dtvchannellist.com/antenna/college-ak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fairbanks, AK</title>
		<link>http://www.dtvchannellist.com/antenna/fairbanks-ak/</link>
		<comments>http://www.dtvchannellist.com/antenna/fairbanks-ak/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:43:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antenna]]></category>

		<guid isPermaLink="false">http://www.dtvchannellist.com/?p=311</guid>
		<description><![CDATA[Last Updated: 1-26-12
Current Over-the-Air (Antenna) DTV channels for Fairbanks, Alaska


Channel		Station I.D. 		Station Call Letter
2.1	KATNDT	ABC
2.2	KATNDT2	CW
4.1	KJNPD		INDEPENDENT
7.1	KFXFD		FOX
9.1	KUACH		PBS
9.2	AK1WD		PBS
9.3	AK1CR		PBS
11.1	KTVF-DT	NBC
13	KXD		CBS
13.1	KXD-DT		CBS


]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong>Last Updated:</strong> 1-26-12</p>
<p style="text-align: left;">Current Over-the-Air (Antenna) DTV channels for Fairbanks, Alaska</p>
<p style="text-align: left;">
<div align="center"></p>
<p>Channel		Station I.D. 		Station Call Letter</p>
<p>2.1	KATNDT	ABC<br />
2.2	KATNDT2	CW<br />
4.1	KJNPD		INDEPENDENT<br />
7.1	KFXFD		FOX<br />
9.1	KUACH		PBS<br />
9.2	AK1WD		PBS<br />
9.3	AK1CR		PBS<br />
11.1	KTVF-DT	NBC<br />
13	KXD		CBS<br />
13.1	KXD-DT		CBS<br />

</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dtvchannellist.com/antenna/fairbanks-ak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jeneau, AK</title>
		<link>http://www.dtvchannellist.com/antenna/jeneau-ak/</link>
		<comments>http://www.dtvchannellist.com/antenna/jeneau-ak/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:36:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antenna]]></category>

		<guid isPermaLink="false">http://www.dtvchannellist.com/?p=305</guid>
		<description><![CDATA[Last Updated: 1-26-12
Current Over-the-Air (Antenna) DTV channels for Juneau, Alaska


Channel		Station I.D. 		Station Call Letter
3.1	AK1HD		PBS
3.2	360 N		PBS
5.1	KATHD		NBC
5	KSCT		NBC
8.1	KJUDD		ABC
8.2	KJUDDT2	CW
13.1	KUBD		CBS
24.1	KXLJ		CBS


]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong>Last Updated:</strong> 1-26-12</p>
<p style="text-align: left;">Current Over-the-Air (Antenna) DTV channels for Juneau, Alaska</p>
<p style="text-align: left;">
<div align="center"></p>
<p>Channel		Station I.D. 		Station Call Letter</p>
<p>3.1	AK1HD		PBS<br />
3.2	360 N		PBS<br />
5.1	KATHD		NBC<br />
5	KSCT		NBC<br />
8.1	KJUDD		ABC<br />
8.2	KJUDDT2	CW<br />
13.1	KUBD		CBS<br />
24.1	KXLJ		CBS<br />

</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dtvchannellist.com/antenna/jeneau-ak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anchorage, AK</title>
		<link>http://www.dtvchannellist.com/antenna/anchorage-ak/</link>
		<comments>http://www.dtvchannellist.com/antenna/anchorage-ak/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 04:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Antenna]]></category>

		<guid isPermaLink="false">http://www.dtvchannellist.com/?p=303</guid>
		<description><![CDATA[Last Updated: 1-26-12
Current Over-the-Air (Antenna) DTV channels for Anchorage, Alaska


Channel		Station I.D. 		Station Call Letter
2.1 	KTUU-HD	NBC
4.1	KTBYH		FOX
4	KMXT		PBS
4	KUBD		CBS
5.1	KYESD		MY TV
7.1	KAKMHD	PBS
7.2	KAKMDT	PBS
7.3	KAKMDT	PBS
11.1	KTVA-DT	CBS
13.1	KTNLDT		CBS
13.1	KYURDT	ABC
13.2	KIMODT2	CW
15	KYUK		PBS
20	KCFT		INDEPENDENT
24	KTNL		CBS
33.1	ION		ION
33.2	KDMDDT2	TELEMUNDO
45	TMUNDO	TELEMUNDO
45.1	TMNDO		TELEMUNDO


]]></description>
			<content:encoded><![CDATA[<p style="text-align: right;"><strong>Last Updated:</strong> 1-26-12</p>
<p style="text-align: left;">Current Over-the-Air (Antenna) DTV channels for Anchorage, Alaska</p>
<p style="text-align: left;">
<div align="center"></p>
<p>Channel		Station I.D. 		Station Call Letter</p>
<p>2.1 	KTUU-HD	NBC<br />
4.1	KTBYH		FOX<br />
4	KMXT		PBS<br />
4	KUBD		CBS<br />
5.1	KYESD		MY TV<br />
7.1	KAKMHD	PBS<br />
7.2	KAKMDT	PBS<br />
7.3	KAKMDT	PBS<br />
11.1	KTVA-DT	CBS<br />
13.1	KTNLDT		CBS<br />
13.1	KYURDT	ABC<br />
13.2	KIMODT2	CW<br />
15	KYUK		PBS<br />
20	KCFT		INDEPENDENT<br />
24	KTNL		CBS<br />
33.1	ION		ION<br />
33.2	KDMDDT2	TELEMUNDO<br />
45	TMUNDO	TELEMUNDO<br />
45.1	TMNDO		TELEMUNDO<br />

</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dtvchannellist.com/antenna/anchorage-ak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

